Client's account (EUR) - LT073510026040228643
Balance
586.00€
| Date | From / to | Description | Amount |
|---|---|---|---|
| 2026-08-26 | SECURE NORDIC PAYMENTS | Fee (Weekly Fee) | -39.00€ |
| 2026-08-24 | SECURE NORDIC PAYMENTS | Fee (Transfer Fee Out Dynamic + Discount Refund) | -9.00€ |
| 2026-08-24 | KM BUNT LIMITED | payment | -1,000.00€ |
| 2026-08-24 | SECURE NORDIC PAYMENTS | Fee (Transfer Fee Out Dynamic + Discount Refund) | -9.00€ |
| 2026-08-24 | MONSIEUR DOAZAN GEORGES | +1,000.00€ | |
| 2026-08-20 | SECURE NORDIC PAYMENTS | Fee (Transfer Fee Out Dynamic + Discount Refund) | -9.00€ |
| 2026-08-20 | KM BUNT LIMITED | payment | -4,200.00€ |
| 2026-08-20 | SECURE NORDIC PAYMENTS | Fee (Transfer Fee Out Dynamic + Discount Refund) | -9.00€ |
| 2026-08-20 | MONSIEUR FOUREY ROBERT | ACHAT MATERIEL ARROSAGE | +4,800.00€ |
| 2026-08-20 | SECURE NORDIC PAYMENTS | Fee (Weekly Fee) | -39.00€ |
| 2026-08-13 | KM BUNT LIMITED | +100.00€ |

Show filters